Part # | Diameter (in) | Diameter (mm) | Colour | MBS*(lb) |
---|---|---|---|---|
10-610-W/R | 3/8″ | 10mm | White / Red | 6,000 |
10-610-BL | 3/8″ | 10mm | Black | 6,000 |
10-611-W/G | 7/16″ | 11mm | White / Green | 7,500 |
10-611-BL | 7/16″ | 11mm | Black | 7,500 |
10-611-BL/R | 7/16″ | 11mm | Black/Red | 7,500 |
10-611-R/W | 7/16″ | 11mm | Red/White | 7,500 |
10-611-L/G | 7/16″ | 11mm | Lime/Green | 7,500 |
10-611-P/Y | 7/16″ | 11mm | Purple/Yellow | 7,500 |
10-613-W/R | 1/2″ | 13mm | White / Red | 9,000 |
10-613-BL | 1/2″ | 13mm | Black | 9,000 |
10-613-BL/R | 1/2″ | 13mm | Black/Red | 9,000 |
10-613-R/W | 1/2″ | 13mm | Red/White | 9,000 |
10-613-L/G | 1/2″ | 13mm | Lime/Green | 9,000 |
10-613-P/Y | 1/2″ | 13mm | Purple/Yellow | 9,000 |
10-616-BL/W | 5/8″ | 16mm | White/Black | 11,250 |
10-616-BL | 5/8″ | 16mm | Black | 11,250 |
*Breaking strength does not indicate the safe working load of a rope. Please refer to Important Precautions.
© 2024 Cancord Ropes Inc.