Custom colour combinations can be manufactured on a made to order basis.
Part # | Diameter (inch) | Diameter (mm) | Package | Colour | MBS* (lb) | Weight/ Reel (lb) |
---|---|---|---|---|---|---|
45-306-60-200 | ¼ | 6 | 600 ft. reel | Black | 2,500 | 11 |
45-306-60-600 | ¼ | 6 | 600 ft. reel | Blue | 2,500 | 11 |
45-306-60-400 | ¼ | 6 | 600 ft. reel | Green | 2,500 | 11 |
45-306-60-700 | ¼ | 6 | 600 ft. reel | Orange | 2,500 | 11 |
45-306-60-R00 | ¼ | 6 | 600 ft. reel | Purple | 2,500 | 11 |
45-306-60-500 | ¼ | 6 | 600 ft. reel | Red | 2,500 | 11 |
45-306-60-150 | ¼ | 6 | 600 ft. reel | White/Red Tracer | 2,500 | 11 |
45-306-60-300 | ¼ | 6 | 600 ft. reel | Yellow | 2,500 | 11 |
45-306-12-150 | ¼ | 6 | 1200 ft. reel | White/Red Tracer | 2,500 | 20 |
45-310-60-200 | 3/8 | 1 | 600 ft. reel | Black | 5,000 | 28 |
45-310-60-400 | 3/8 | 1 | 600 ft. reel | Green | 5,000 | 28 |
45-310-60-500 | 3/8 | 1 | 600 ft. reel | Red | 5,000 | 28 |
45-310-60-150 | 3/8 | 1 | 600 ft. reel | White/Red Tracer | 5,000 | 28 |
45-310-60-300 | 3/8 | 1 | 600 ft. reel | Yellow | 5,000 | 28 |
45-308-60-200 | 5/16 | 8 | 600 ft. reel | Black | 3, 250 | 16 |
45-308-60-600 | 5/16 | 8 | 600 ft. reel | Blue | 3, 250 | 16 |
45-308-60-400 | 5/16 | 8 | 600 ft. reel | Green | 3, 250 | 16 |
45-308-60-700 | 5/16 | 8 | 600 ft. reel | Orange | 3, 250 | 16 |
45-308-60-R00 | 5/16 | 8 | 600 ft. reel | Purple | 3, 250 | 16 |
45-308-60-500 | 5/16 | 8 | 600 ft. reel | Red | 3, 250 | 16 |
45-308-60-150 | 5/16 | 8 | 600 ft. reel | White/Red Tracer | 3, 250 | 16 |
45-308-60-300 | 5/16 | 8 | 600 ft. reel | Yellow | 3, 250 | 16 |
45-308-12-150 | 5/16 | 8 | 1200 ft. reel | White/Red Tracer | 3, 250 | 32 |
45-310-60-600 | 3/8 | 1 | 60 ft. reel | Blue | 5,000 | 28 |
45-310-60-700 | 3/8 | 1 | 60 ft. reel | Orange | 5,000 | 28 |
45-310-60-R00 | 3/8 | 1 | 60 ft. reel | Purple | 5,000 | 28 |
45-310-12-150 | 3/8 | 1 | 120 ft. reel | White/Red Tracer | 5,000 | 56 |
45-312-30-150 | ½ | 12 | 30 ft. reel | White/Red Tracer | 8,000 | 20 |
45-312-60-150 | ½ | 12 | 60 ft. reel | White/Red Tracer | 8,000 | 38 |
45-312-60-200 | ½ | 12 | 60 ft. reel | Black | 8,000 | 38 |
45-312-60-300 | ½ | 12 | 60 ft. reel | Yellow | 8,000 | 38 |
45-312-60-400 | ½ | 12 | 60 ft. reel | Green | 8,000 | 38 |
45-312-60-500 | ½ | 12 | 60 ft. reel | Red | 8,000 | 38 |
45-312-60-600 | ½ | 12 | 60 ft. reel | Blue | 8,000 | 38 |
45-312-60-700 | ½ | 12 | 60 ft. reel | Orange | 8,000 | 38 |
45-312-60-R00 | ½ | 12 | 60 ft. reel | Purple | 8,000 | 38 |
45-312-12-150 | ½ | 12 | 120 ft. reel | White/Red Tracer | 8,000 | 77 |
45-316-30-150 | 5/8 | 16 | 30 ft. reel | White/Red Tracer | 10,000 | 33 |
45-316-60-150 | 5/8 | 16 | 60 ft. reel | White/Red Tracer | 10,000 | 65 |
45-316-60-200 | 5/8 | 16 | 60 ft. reel | Black | 10,000 | 65 |
45-316-60-300 | 5/8 | 16 | 60 ft. reel | Yellow | 10,000 | 65 |
45-316-60-400 | 5/8 | 16 | 60 ft. reel | Green | 10,000 | 65 |
45-316-60-500 | 5/8 | 16 | 60 ft. reel | Red | 10,000 | 65 |
45-316-60-600 | 5/8 | 16 | 60 ft. reel | Blue | 10,000 | 65 |
45-316-60-700 | 5/8 | 16 | 60 ft. reel | Orange | 10,000 | 65 |
45-316-60-R00 | 5/8 | 16 | 60 ft. reel | Purple | 10,000 | 65 |
45-319-59-150 | ¾ | 19 | 50 ft. reel | White/Red Tracer | 17,000 | 80 |
45-319-59-200 | ¾ | 19 | 50 ft. reel | Black | 17,000 | 80 |
45-319-59-300 | ¾ | 19 | 50 ft. reel | Yellow | 17,000 | 80 |
45-319-59-400 | ¾ | 19 | 50 ft. reel | Green | 17,000 | 80 |
45-319-59-500 | ¾ | 19 | 50 ft. reel | Red | 17,000 | 80 |
45-319-59-600 | ¾ | 19 | 50 ft. reel | Blue | 17,000 | 80 |
45-319-59-700 | ¾ | 19 | 50 ft. reel | Orange | 17,000 | 80 |
45-319-59-R00 | ¾ | 19 | 50 ft. reel | Purple | 17,000 | 80 |
© 2024 Cancord Ropes Inc.