Part # | Diameter (inch) | Diameter (mm) | Package | Colour | MBS* (lb) | Weight/ Reel (lb) |
---|---|---|---|---|---|---|
44-306-60-200 | ¼ | 6 | 600 ft. reel | Black | 2,250 | 11 |
44-306-60-C00 | ¼ | 6 | 600 ft. reel | Brown | 2,250 | 11 |
44-306-60-A00 | ¼ | 6 | 600 ft. reel | Burgundy | 2,250 | 11 |
44-306-60-E00 | ¼ | 6 | 600 ft. reel | Gold | 2,250 | 11 |
44-306-60-D00 | ¼ | 6 | 600 ft. reel | Grey | 2,250 | 11 |
44-306-60-B00 | ¼ | 6 | 600 ft. reel | Hunter Green | 2,250 | 11 |
44-306-60-400 | ¼ | 6 | 600 ft. reel | Kelly Green | 2,250 | 11 |
44-306-60-G00 | ¼ | 6 | 600 ft. reel | Light Blue | 2,250 | 11 |
44-306-60-M00 | ¼ | 6 | 600 ft. reel | Navy | 2,250 | 11 |
44-306-60-F00 | ¼ | 6 | 600 ft. reel | Neon Green | 2,250 | 11 |
44-306-60-H00 | ¼ | 6 | 600 ft. reel | Neon Pink | 2,250 | 11 |
44-306-60-J00 | ¼ | 6 | 600 ft. reel | Neon Turquoise | 2,250 | 11 |
44-306-60-300 | ¼ | 6 | 600 ft. reel | Neon Yellow | 2,250 | 11 |
44-306-60-900 | ¼ | 6 | 600 ft. reel | Olive Green | 2,250 | 11 |
44-306-60-R00 | ¼ | 6 | 600 ft. reel | Purple | 2,250 | 11 |
44-306-60-500 | ¼ | 6 | 600 ft. reel | Red | 2,250 | 11 |
44-306-60-600 | ¼ | 6 | 600 ft. reel | Royal Blue | 2,250 | 11 |
44-306-60-700 | ¼ | 6 | 600 ft. reel | Safety Orange | 2,250 | 11 |
44-306-60-160 | ¼ | 6 | 600 ft. reel | White/Blue Tracer | 2,250 | 11 |
44-306-12-160 | ¼ | 6 | 1200 ft. reel | White/Blue Tracer | 2,250 | 20 |
44-308-60-200 | 5/16 | 8 | 600 ft. reel | Black | 3,500 | 16 |
45-308-60-C00 | 5/16 | 8 | 600 ft. reel | Brown | 3,500 | 16 |
45-308-60-A00 | 5/16 | 8 | 600 ft. reel | Burgundy | 3,500 | 16 |
45-308-60-E00 | 5/16 | 8 | 600 ft. reel | Gold | 3,500 | 16 |
45-308-60-D00 | 5/16 | 8 | 600 ft. reel | Grey | 3,500 | 16 |
44-308-60-B00 | 5/16 | 8 | 600 ft. reel | Hunter Green | 3,500 | 16 |
44-308-60-400 | 5/16 | 8 | 600 ft. reel | Kelly Green | 3,500 | 16 |
44-308-60-G00 | 5/16 | 8 | 600 ft. reel | Light Blue | 3,500 | 16 |
44-308-60-M00 | 5/16 | 8 | 600 ft. reel | Navy | 3,500 | 16 |
44-308-60-F00 | 5/16 | 8 | 600 ft. reel | Neon Green | 3,500 | 16 |
45-308-60-H00 | 5/16 | 8 | 600 ft. reel | Neon Pink | 3,500 | 16 |
44-308-60-J00 | 5/16 | 8 | 600 ft. reel | Neon Turquoise | 3,500 | 16 |
44-308-60-300 | 5/16 | 8 | 600 ft. reel | Neon Yellow | 3,500 | 16 |
44-308-60-900 | 5/16 | 8 | 600 ft. reel | Olive Green | 3,500 | 16 |
45-308-60-R00 | 5/16 | 8 | 600 ft. reel | Purple | 3,500 | 16 |
44-308-60-500 | 5/16 | 8 | 600 ft. reel | Red | 3,500 | 16 |
44-308-60-600 | 5/16 | 8 | 600 ft. reel | Royal Blue | 3,500 | 16 |
45-308-60-700 | 5/16 | 8 | 600 ft. reel | Safety Orange | 3,500 | 16 |
44-308-60-160 | 5/16 | 8 | 600 ft. reel | White/Blue Tracer | 3,500 | 16 |
44-308-12-160 | 5/16 | 8 | 1200 ft. reel | White/Blue Tracer | 3,500 | 32 |
44-310-60-200 | 3/8 | 10 | 600 ft. reel | Black | 6,500 | 28 |
44-310-60-C00 | 3/8 | 10 | 600 ft. reel | Brown | 6,500 | 28 |
44-310-60-A00 | 3/8 | 10 | 600 ft. reel | Burgundy | 6,500 | 28 |
44-310-60-E00 | 3/8 | 10 | 600 ft. reel | Gold | 6,500 | 28 |
44-310-60-D00 | 3/8 | 10 | 600 ft. reel | Grey | 6,500 | 28 |
44-310-60-B00 | 3/8 | 10 | 600 ft. reel | Hunter Green | 6,500 | 28 |
44-310-60-400 | 3/8 | 10 | 600 ft. reel | Kelly Green | 6,500 | 28 |
44-310-60-G00 | 3/8 | 10 | 600 ft. reel | Light Blue | 6,500 | 28 |
44-310-60-M00 | 3/8 | 10 | 600 ft. reel | Navy | 6,500 | 28 |
44-310-60-F00 | 3/8 | 10 | 600 ft. reel | Neon Green | 6,500 | 28 |
44-310-60-H00 | 3/8 | 10 | 600 ft. reel | Neon Pink | 6,500 | 28 |
44-310-60-J00 | 3/8 | 10 | 600 ft. reel | Neon Turquoise | 6,500 | 28 |
44-310-60-300 | 3/8 | 10 | 600 ft. reel | Neon Yellow | 6,500 | 28 |
44-310-60-900 | 3/8 | 10 | 600 ft. reel | Olive Green | 6,500 | 28 |
44-310-60-R00 | 3/8 | 10 | 600 ft. reel | Purple | 6,500 | 28 |
44-310-60-500 | 3/8 | 10 | 600 ft. reel | Red | 6,500 | 28 |
44-310-60-600 | 3/8 | 10 | 600 ft. reel | Royal Blue | 6,500 | 28 |
44-310-60-700 | 3/8 | 10 | 600 ft. reel | Safety Orange | 6,500 | 28 |
44-310-60-160 | 3/8 | 10 | 600 ft. reel | White/Blue Tracer | 6,500 | 28 |
44-310-12-160 | 3/8 | 10 | 1200 ft. reel | White/Blue Tracer | 6,500 | 56 |
44-312-60-200 | 1/2 | 12 | 600 ft. reel | Black | 9,500 | 38 |
44-312-60-C00 | 1/2 | 12 | 600 ft. reel | Brown | 9,500 | 38 |
44-312-60-A00 | 1/2 | 12 | 600 ft. reel | Burgundy | 9,500 | 38 |
44-312-60-E00 | 1/2 | 12 | 600 ft. reel | Gold | 9,500 | 38 |
44-312-60-D00 | 1/2 | 12 | 600 ft. reel | Grey | 9,500 | 38 |
44-312-60-B00 | 1/2 | 12 | 600 ft. reel | Hunter Green | 9,500 | 38 |
44-312-60-400 | 1/2 | 12 | 600 ft. reel | Kelly Green | 9,500 | 38 |
44-312-60-G00 | 1/2 | 12 | 600 ft. reel | Light Blue | 9,500 | 38 |
44-312-60-M00 | 1/2 | 12 | 600 ft. reel | Navy | 9,500 | 38 |
44-312-60-F00 | 1/2 | 12 | 600 ft. reel | Neon Green | 9,500 | 38 |
44-312-60-H00 | 1/2 | 12 | 600 ft. reel | Neon Pink | 9,500 | 38 |
44-312-60-J00 | 1/2 | 12 | 600 ft. reel | Neon Turquoise | 9,500 | 38 |
44-312-60-300 | 1/2 | 12 | 600 ft. reel | Neon Yellow | 9,500 | 38 |
44-312-60-900 | 1/2 | 12 | 600 ft. reel | Olive Green | 9,500 | 38 |
44-312-60-R00 | 1/2 | 12 | 600 ft. reel | Purple | 9,500 | 38 |
44-312-60-500 | 1/2 | 12 | 600 ft. reel | Red | 9,500 | 38 |
44-312-60-600 | 1/2 | 12 | 600 ft. reel | Royal Blue | 9,500 | 38 |
44-312-60-700 | 1/2 | 12 | 600 ft. reel | Safety Orange | 9,500 | 38 |
44-312-30-160 | 1/2 | 12 | 300 ft. reel | White/Blue Tracer | 9,500 | 20 |
44-312-60-160 | 1/2 | 12 | 600 ft. reel | White/Blue Tracer | 9,500 | 38 |
44-312-12-160 | 1/2 | 12 | 1200 ft. reel | White/Blue Tracer | 9,500 | 77 |
44-316-60-200 | 5/8 | 16 | 600 ft. reel | Black | 13,000 | 65 |
44-316-60-C00 | 5/8 | 16 | 600 ft. reel | Brown | 13,000 | 65 |
44-316-60-A00 | 5/8 | 16 | 600 ft. reel | Burgundy | 13,000 | 65 |
44-316-60-E00 | 5/8 | 16 | 600 ft. reel | Gold | 13,000 | 65 |
44-316-60-D00 | 5/8 | 16 | 600 ft. reel | Grey | 13,000 | 65 |
44-316-60-B00 | 5/8 | 16 | 600 ft. reel | Hunter Green | 13,000 | 65 |
44-316-60-400 | 5/8 | 16 | 600 ft. reel | Kelly Green | 13,000 | 65 |
44-316-60-G00 | 5/8 | 16 | 600 ft. reel | Light Blue | 13,000 | 65 |
44-316-60-M00 | 5/8 | 16 | 600 ft. reel | Navy | 13,000 | 65 |
44-316-60-F00 | 5/8 | 16 | 600 ft. reel | Neon Green | 13,000 | 65 |
44-316-60-H00 | 5/8 | 16 | 600 ft. reel | Neon Pink | 13,000 | 65 |
44-316-60-J00 | 5/8 | 16 | 600 ft. reel | Neon Turquoise | 13,000 | 65 |
44-316-60-300 | 5/8 | 16 | 600 ft. reel | Neon Yellow | 13,000 | 65 |
44-316-60-900 | 5/8 | 16 | 600 ft. reel | Olive Green | 13,000 | 65 |
44-316-60-R00 | 5/8 | 16 | 600 ft. reel | Purple | 13,000 | 65 |
44-316-60-500 | 5/8 | 16 | 600 ft. reel | Red | 13,000 | 65 |
44-316-60-600 | 5/8 | 16 | 600 ft. reel | Royal Blue | 13,000 | 65 |
44-316-60-700 | 5/8 | 16 | 600 ft. reel | Safety Orange | 13,000 | 65 |
44-316-30-160 | 5/8 | 16 | 300 ft. reel | White/Blue Tracer | 13,000 | 33 |
44-316-60-160 | 5/8 | 16 | 600 ft. reel | White/Blue Tracer | 13,000 | 65 |
44-319-59-200 | 3/4 | 19 | 500 ft. reel | Black | 19,500 | 80 |
44-319-59-C00 | 3/4 | 19 | 500 ft. reel | Brown | 19,500 | 80 |
44-319-59-A00 | 3/4 | 19 | 500 ft. reel | Burgundy | 19,500 | 80 |
44-319-59-E00 | 3/4 | 19 | 500 ft. reel | Gold | 19,500 | 80 |
44-319-59-D00 | 3/4 | 19 | 500 ft. reel | Grey | 19,500 | 80 |
44-319-59-B00 | 3/4 | 19 | 500 ft. reel | Hunter Green | 19,500 | 80 |
44-319-59-400 | 3/4 | 19 | 500 ft. reel | Kelly Green | 19,500 | 80 |
44-319-59-G00 | 3/4 | 19 | 500 ft. reel | Light Blue | 19500 | 80 |
44-319-59-M00 | 3/4 | 19 | 500 ft. reel | Navy | 19,500 | 80 |
44-319-59-F00 | 3/4 | 19 | 500 ft. reel | Neon Green | 19,500 | 80 |
44-319-59-H00 | 3/4 | 19 | 500 ft. reel | Neon Pink | 19,500 | 80 |
44-319-59-J00 | 3/4 | 19 | 500 ft. reel | Neon Turquoise | 19,500 | 80 |
44-319-59-300 | 3/4 | 19 | 500 ft. reel | Neon Yellow | 19,500 | 80 |
44-319-59-900 | 3/4 | 19 | 500 ft. reel | Olive Green | 19,500 | 80 |
44-319-59-R00 | 3/4 | 19 | 500 ft. reel | Purple | 19,500 | 80 |
44-319-59-500 | 3/4 | 19 | 500 ft. reel | Red | 19,500 | 80 |
44-319-59-600 | 3/4 | 19 | 500 ft. reel | Royal Blue | 19,500 | 80 |
44-319-59-700 | 3/4 | 19 | 500 ft. reel | Safety Orange | 19,500 | 80 |
44-319-59-160 | 3/4 | 19 | 500 ft. reel | White/Blue Tracer | 19,500 | 80 |
© 2024 Cancord Ropes Inc.