Part # | Diameter | Length | MBS*(lb) | ||
---|---|---|---|---|---|
22-160-01 | 12.7mm | 1/2″ | 100′ | 30.5m | 6,000 |
22-160-53 | 12.7mm | 1/2″ | 150′ | 45.7m | 6,000 |
22-160-54 | 12.7mm | 1/2″ | 200′ | 61m | 6,000 |
22-160-55 | 12.7mm | 1/2″ | 250′ | 76.2m | 6,000 |
22-160-56 | 12.7mm | 1/2″ | 300′ | 91.5m | 6,000 |
22-160-58 | 12.7mm | 1/2″ | 400′ | 122m | 6,000 |
55-160-59 | 12.7mm | 1/2″ | 500′ | 152.5m | 6,000 |
22-160-60 | 12.7mm | 1/2″ | 600′ | 183m | 6,000 |
*Breaking strength does not indicate the safe working load of a rope. Please refer to Important Precautions.
© 2024 Cancord Ropes Inc.