Part # | Diameter (mm) | Diameter (in) | Package (ft) | Package (m) | Colour | MBS*(lb) |
---|---|---|---|---|---|---|
09-309-88-140-0200 | 9mm | 11/32″ | 200′ | 61m | White/Black | 4,500 |
09-309-88-140-0300 | 9mm | 11/32″ | 300′ | 91.5m | White/Black | 4,500 |
09-309-88-140-0600 | 9mm | 11/32″ | 600′ | 183m | White/Black | 4,500 |
09-309-88-140-1200 | 9mm | 11/32″ | 1,200′ | 366m | White/Black | 4,500 |
09-310-88-140-0200 | 10mm | 3/8″ | 200′ | 61m | White/Black | 6,300 |
09-310-88-140-0300 | 10mm | 3/8″ | 300′ | 91.5m | White/Black | 6,300 |
09-310-88-140-0600 | 10mm | 3/8″ | 600′ | 183m | White/Black | 6,300 |
09-310-88-140-1200 | 10mm | 3/8″ | 1,200′ | 366m | White/Black | 6,300 |
09-311-88-140-0200 | 11mm | 7/16″ | 200′ | 61m | White/Black | 7,000 |
09-311-88-140-0300 | 11mm | 7/16″ | 300′ | 91.5m | White/Black | 7,000 |
09-311-88-140-0600 | 11mm | 7/16″ | 600′ | 183m | White/Black | 7,000 |
09-311-88-140-1200 | 11mm | 7/16″ | 1,200′ | 366m | White/Black | 7,000 |
*Breaking strength does not indicate the safe working load of a rope. Please refer to Important Precautions.
© 2024 Cancord Ropes Inc.