Accessory/Prusik Cord

Accessory/Prusik Cord

Our accessory cords have been developed based on extensive feedback from the field, and are designed to complement our kernmantle ropes. Our accessory cord is suitable for rescue applications. The 8mm size is recommended for use with our 11mm and 13mm static kernmantle rope in prusik hitches. The smaller sizes are suitable for sport and personal use.

  • Excellent flexibility
  • Maintains round shape through use
  • Heavy sheath
  • Good UV resistance

Note that when using a prusik cord, great care must be taken to match the cord with the host rope, and to test its effectiveness before use. Experience has shown wide variation in the performance of prusik hitches under different applications and conditions. The holding power of hitches may be greater than the strength of the cord itself, but back up hitches should be used wherever possible. We recommend 3 wrap (6 coil) hitches.

Part # Diameter (in) Diameter (mm) Package (ft) Package (m) Colour MBS*(lb)
06 306 54 200 1/4″ 6mm 200′ 61m Black 2,200
06 306 54 300 1/4″ 6mm 200′ 61m Neon Yellow 2,200
06 306 54 400 1/4″ 6mm 200′ 61m Green 2,200
06 306 54 500 1/4″ 6mm 200′ 61m Red 2,200
06 306 54 600 1/4″ 6mm 200′ 61m Blue 2,200
06 306 54 700 1/4″ 6mm 200′ 61m Safety Orange 2,200
06 306 54 900 1/4″ 6mm 200′ 61m Olive 2,200
06 306 54 H00 1/4″ 6mm 200′ 61m Neon Pink 2,200
06 306 54 R00 1/4″ 6mm 200′ 61m Purple 2,200
06 306 64 200 1/4″ 6mm 1,000′ 304.9m Black 2,200
06 306 64 300 1/4″ 6mm 1,000′ 304.9m Neon Yellow 2,200
06 306 64 400 1/4″ 6mm 1,000′ 304.9m Green 2,200
06 306 64 500 1/4″ 6mm 1,000′ 304.9m Red 2,200
06 306 64 600 1/4″ 6mm 1,000′ 304.9m Blue 2,200
06 306 64 700 1/4″ 6mm 1,000′ 304.9m Safety Orange 2,200
06 306 64 900 1/4″ 6mm 1,000′ 304.9m Olive 2,200
06 306 64 H00 1/4″ 6mm 1,000′ 304.9m Neon Pink 2,200
06 306 64 R00 1/4″ 6mm 1,000′ 304.9m Purple 2,200
06 308 54 200 5/16″ 8mm 200′ 61m Black 3,700
06 308 54 300 5/16″ 8mm 200′ 61m Neon Yellow 3,700
06 308 54 400 5/16″ 8mm 200′ 61m Green 3,700
06 308 54 500 5/16″ 8mm 200′ 61m Red 3,700
06 308 54 600 5/16″ 8mm 200′ 61m Blue 3,700
06 308 54 700 5/16″ 8mm 200′ 61m Safety Orange 3,700
06 308 54 900 5/16″ 8mm 200′ 61m Olive 3,700
06 308 64 200 5/16″ 8mm 1,000′ 304.9m Black 3,700
06 308 64 300 5/16″ 8mm 1,000′ 304.9m Neon Yellow 3,700
06 308 64 400 5/16″ 8mm 1,000′ 304.9m Green 3,700
06 308 64 500 5/16″ 8mm 1,000′ 304.9m Red 3,700
06 308 64 600 5/16″ 8mm 1,000′ 304.9m Blue 3,700
06 308 64 700 5/16″ 8mm 1,000′ 304.9m Safety Orange 3,700
06 308 64 900 5/16″ 8mm 1,000′ 304.9m Olive 3,700

*Breaking strength does not indicate the safe working load of a rope. Please refer to Important Precautions.