Part # | Diameter (inch) | Diameter (mm) | Package | Colour | MBS* (lb) | Weight / Reel (lb) |
---|---|---|---|---|---|---|
61-060-12-100 | 3/16 | 5 | 1200 ft. reel | Black | 900 | 16 |
61-060-12-600 | 3/16 | 5 | 1200 ft. reel | Blue | 900 | 16 |
61-060-12-400 | 3/16 | 5 | 1200 ft. reel | Green | 900 | 16 |
61-060-12-500 | 3/16 | 5 | 1200 ft. reel | Red | 900 | 16 |
61-060-12-100 | 3/16 | 5 | 1200 ft. reel | White | 900 | 16 |
61-060-12-300 | 3/16 | 5 | 1200 ft. reel | Yellow | 900 | 16 |
61-100-12-200 | 5/16 | 8 | 1200 ft. reel | Black | 2,300 | 39 |
61-100-12-600 | 5/16 | 8 | 1200 ft. reel | Blue | 2,300 | 39 |
61-100-12-400 | 5/16 | 8 | 1200 ft. reel | Green | 2,300 | 39 |
61-100-12-500 | 5/16 | 8 | 1200 ft. reel | Red | 2,300 | 39 |
61-100-12-100 | 5/16 | 8 | 1200 ft. reel | White | 2,300 | 39 |
61-100-12-300 | 5/16 | 8 | 1200 ft. reel | Yellow | 2,300 | 39 |
61-080-12-200 | ¼ | 6 | 1200 ft. reel | Black | 1,500 | 26 |
61-080-12-600 | ¼ | 6 | 1200 ft. reel | Blue | 1,500 | 26 |
61-080-12-400 | ¼ | 6 | 1200 ft. reel | Green | 1,500 | 26 |
61-080-12-500 | ¼ | 6 | 1200 ft. reel | Red | 1,500 | 26 |
61-080-12-100 | ¼ | 6 | 1200 ft. reel | White | 1,500 | 26 |
61-080-12-300 | ¼ | 6 | 1200 ft. reel | Yellow | 1,500 | 26 |
61-120-12-200 | 3/8 | 10 | 1200 ft. reel | Black | 3,350 | 58 |
61-120-12-600 | 3/8 | 10 | 1200 ft. reel | Blue | 3,350 |
58 |
61-120-12-400 | 3/8 | 10 | 1200 ft. reel | Green | 3,350 | 58 |
61-120-12-500 | 3/8 | 10 | 1200 ft. reel | Red | 3,350 | 58 |
61-120-12-100 | 3/8 | 10 | 1200 ft. reel | White | 3,350 | 58 |
61-120-12-300 | 3/8 | 10 | 1200 ft. reel | Yellow | 3,350 | 58 |
© 2024 Cancord Ropes Inc.