Part # | Diameter (inch) | Diameter (mm) | Package | Colour | MBS* (lb) | Weight / Reel (lb) |
---|---|---|---|---|---|---|
59-060-12 | 3/16 | 5 | 1200 ft. reel | White | 1,400 | 16 |
59-060-12-200 | 3/16 | 5 | 1200 ft. reel | Black | 1,400 | 16 |
59-060-12-300 | 3/16 | 5 | 1200 ft. reel | Yellow | 1,400 | 16 |
59-060-12-400 | 3/16 | 5 | 1200 ft. reel | Kelly Green | 1,400 | 16 |
59-060-12-500 | 3/16 | 5 | 1200 ft. reel | Red | 1,400 | 16 |
59-060-12-600 | 3/16 | 5 | 1200 ft. reel | Royal Blue | 1,400 | 16 |
59-060-12-700 | 3/16 | 5 | 1200 ft. reel | Safety Orange | 1,400 | 16 |
59-060-12-A00 | 3/16 | 5 | 1200 ft. reel | Burgundy | 1,400 | 16 |
59-060-12-B00 | 3/16 | 5 | 1200 ft. reel | Hunter Green | 1,400 | 16 |
59-060-12-C00 | 3/16 | 5 | 1200 ft. reel | Brown | 1,400 | 16 |
59-060-12-D00 | 3/16 | 5 | 1200 ft. reel | Grey | 1,400 | 16 |
59-060-12-E00 | 3/16 | 5 | 1200 ft. reel | Gold | 1,400 | 16 |
59-060-12-F00 | 3/16 | 5 | 1200 ft. reel | Neon Green | 1,400 | 16 |
59-060-12-G00 | 3/16 | 5 | 1200 ft. reel | Light Blue | 1,400 | 16 |
59-060-12-H00 | 3/16 | 5 | 1200 ft. reel | Neon Pink | 1,400 | 16 |
59-060-12-J00 | 3/16 | 5 | 1200 ft. reel | Neon Turquoise | 1,400 | 16 |
59-060-12-M00 | 3/16 | 5 | 1200 ft. reel | Navy | 1,400 | 16 |
59-060-12-P00 | 3/16 | 5 | 1200 ft. reel | Pink | 1,400 | 16 |
59-060-12-R00 | 3/16 | 5 | 1200 ft. reel | Purple | 1,400 | 16 |
59-080-12 | 1/4 | 6 | 1200 ft. reel | White | 2,000 | 26 |
59-080-12-200 | 1/4 | 6 | 1200 ft. reel | Black | 2,000 | 26 |
59-080-12-300 | 1/4 | 6 | 1200 ft. reel | Yellow | 2,000 | 26 |
59-080-12-400 | 1/4 | 6 | 1200 ft. reel | Kelly Green | 2,000 | 26 |
59-080-12-500 | 1/4 | 6 | 1200 ft. reel | Red | 2,000 | 26 |
59-080-12-600 | 1/4 | 6 | 1200 ft. reel | Royal Blue | 2,000 | 26 |
59-080-12-700 | 1/4 | 6 | 1200 ft. reel | Safety Orange | 2,000 | 26 |
59-080-12-A00 | 1/4 | 6 | 1200 ft. reel | Burgundy | 2,000 | 26 |
59-080-12-B00 | 1/4 | 6 | 1200 ft. reel | Hunter Green | 2,000 | 26 |
59-080-12-C00 | 1/4 | 6 | 1200 ft. reel | Brown | 2,000 | 26 |
59-080-12-D00 | 1/4 | 6 | 1200 ft. reel | Grey | 2,000 | 26 |
59-080-12-E00 | 1/4 | 6 | 1200 ft. reel | Gold | 2,000 | 26 |
59-080-12-F00 | 1/4 | 6 | 1200 ft. reel | Neon Green | 2,000 | 26 |
59-080-12-G00 | 1/4 | 6 | 1200 ft. reel | Light Blue | 2,000 | 26 |
59-080-12-H00 | 1/4 | 6 | 1200 ft. reel | Neon Pink | 2,000 | 26 |
59-080-12-J00 | 1/4 | 6 | 1200 ft. reel | Neon Turquoise | 2,000 | 26 |
59-080-12-M00 | 1/4 | 6 | 1200 ft. reel | Navy | 2,000 | 26 |
59-080-12-P00 | 1/4 | 6 | 1200 ft. reel | Pink | 2,000 | 26 |
59-080-12-R00 | 1/4 | 6 | 1200 ft. reel | Purple | 2,000 | 26 |
59-100-12 | 5/16 | 8 | 1200 ft. reel | White | 3,200 | 39 |
59-100-12-200 | 5/16 | 8 | 1200 ft. reel | Black | 3,200 | 39 |
59-100-12-300 | 5/16 | 8 | 1200 ft. reel | Yellow | 3,200 | 39 |
59-100-12-400 | 5/16 | 8 | 1200 ft. reel | Kelly Green | 3,200 | 39 |
59-100-12-500 | 5/16 | 8 | 1200 ft. reel | Red | 3,200 | 39 |
59-100-12-600 | 5/16 | 8 | 1200 ft. reel | Royal Blue | 3,200 | 39 |
59-100-12-700 | 5/16 | 8 | 1200 ft. reel | Safety Orange | 3,200 | 39 |
59-100-12-A00 | 5/16 | 8 | 1200 ft. reel | Burgundy | 3,200 | 39 |
59-100-12-B00 | 5/16 | 8 | 1200 ft. reel | Hunter Green | 3,200 | 39 |
59-100-12-C00 | 5/16 | 8 | 1200 ft. reel | Brown | 3,200 | 39 |
59-100-12-D00 | 5/16 | 8 | 1200 ft. reel | Grey | 3,200 | 39 |
59-100-12-E00 | 5/16 | 8 | 1200 ft. reel | Gold | 3,200 | 39 |
59-100-12-F00 | 5/16 | 8 | 1200 ft. reel | Neon Green | 3,200 | 39 |
59-100-12-G00 | 5/16 | 8 | 1200 ft. reel | Light Blue | 3,200 | 39 |
59-100-12-H00 | 5/16 | 8 | 1200 ft. reel | Neon Pink | 3,200 | 39 |
59-100-12-J00 | 5/16 | 8 | 1200 ft. reel | Neon Turquoise | 3,200 | 39 |
59-100-12-M00 | 5/16 | 8 | 1200 ft. reel | Navy | 3,200 | 39 |
59-100-12-P00 | 5/16 | 8 | 1200 ft. reel | Pink | 3,200 | 39 |
59-100-12-R00 | 5/16 | 8 | 1200 ft. reel | Purple | 3,200 | 39 |
59-120-12 | 3/8 | 10 | 1200 ft. reel | White | 3,700 | 58 |
59-120-12-200 | 3/8 | 10 | 1200 ft. reel | Black | 3,700 | 58 |
59-120-12-300 | 3/8 | 10 | 1200 ft. reel | Yellow | 3,700 | 58 |
59-120-12-400 | 3/8 | 10 | 1200 ft. reel | Kelly Green | 3,700 | 58 |
59-120-12-500 | 3/8 | 10 | 1200 ft. reel | Red | 3,700 | 58 |
59-120-12-600 | 3/8 | 10 | 1200 ft. reel | Royal Blue | 3,700 | 58 |
59-120-12-700 | 3/8 | 10 | 1200 ft. reel | Safety Orange | 3,700 | 58 |
59-120-12-A00 | 3/8 | 10 | 1200 ft. reel | Burgundy | 3,700 | 58 |
59-120-12-B00 | 3/8 | 10 | 1200 ft. reel | Hunter Green | 3,700 | 58 |
59-120-12-C00 | 3/8 | 10 | 1200 ft. reel | Brown | 3,700 | 58 |
59-120-12-D00 | 3/8 | 10 | 1200 ft. reel | Grey | 3,700 | 58 |
59-120-12-E00 | 3/8 | 10 | 1200 ft. reel | Gold | 3,700 | 58 |
59-120-12-F00 | 3/8 | 10 | 1200 ft. reel | Neon Green | 3,700 | 58 |
59-120-12-G00 | 3/8 | 10 | 1200 ft. reel | Light Blue | 3,700 | 58 |
59-120-12-H00 | 3/8 | 10 | 1200 ft. reel | Neon Pink | 3,700 | 58 |
59-120-12-J00 | 3/8 | 10 | 1200 ft. reel | Neon Turquoise | 3,700 | 58 |
59-120-12-M00 | 3/8 | 10 | 1200 ft. reel | Navy | 3,700 | 58 |
59-120-12-P00 | 3/8 | 10 | 1200 ft. reel | Pink | 3,700 | 58 |
59-120-12-R00 | 3/8 | 10 | 1200 ft. reel | Pink | 3,700 | 58 |
© 2024 Cancord Ropes Inc.