This cord is not only specified for use in the manufacture of tents, uniforms, and other military equipment, but is also widely used as a general purpose cord.
Part # | Diameter (in) | Diameter (mm) | Description | NSN | Package | MBS* (lb) | Weight/Reel (lb) |
---|---|---|---|---|---|---|---|
17-111-62W | 7/64 | 3 | Type 1, white | 4020-21-882-9680 | 250m tube | 170 | 2.5 |
16-111-62G | 7/64 | 3 | Type 1, olive drag (OG107) | 4020-21-882-9701 | 250m tube | 170 | 2.5 |
16-551-62 | 7/64 | 3 | Type 1, Cdn average green | 4020-21-882-9701 | 250m tube | 170 | 2.5 |
16-111-62B | 7/64 | 3 | Type 1, black | 4020-21-882-9715 | 250m tube | 170 | 2.5 |
16-111-62S | 7/64 | 3 | Type 1, light sand | 4020-21-002-3433 | 250m tube | 170 | 2.5 |
17-222-62W | 3/16 | 5 | Type 2, white | 4020-21-106-1391 | 250m tube | 400 | 6 |
16-222-62G | 3/16 | 5 | Type 2, olive drab (OG107) | 4020-21-874-2586 | 250m tube | 400 | 6 |
16-222-62B | 3/16 | 5 | Type 2, black | 250m tube | 400 | 6 | |
16-222-62S | 3/16 | 5 | Type 2, light sand | 250m tube | 400 | 6 |
© 2024 Cancord Ropes Inc.