Our solid braid nylon ropes are ideal as general purpose ropes and run well through sheaves, pulleys and other hardware.
Part # | Size | Diameter (inch) | Diameter (mm) | Package | No. per Carton | MBS* (lb) | Weight/ Carton (lb) |
---|---|---|---|---|---|---|---|
04-040-55 | 4 | 1/8 | 3 | 250 ft. reel | 24 reels | 400 | 42 |
04-040-64 | 4 | 1/8 | 3 | 1000 ft. reel | 6 reels | 400 | 34 |
04-050-55 | 5 | 5/32 | 4 | 250 ft. reel | 16 reels | 500 | 38 |
04-050-64 | 5 | 5/32 | 4 | 1000 ft. reel | 4 reels | 500 | 34 |
04-060-55 | 6 | 3/16 | 5 | 250 ft. reel | 16 reels | 700 | 51 |
04-060-64 | 6 | 3/16 | 5 | 1000 ft. reel | 4 reels | 700 | 46 |
04-080-55 | 8 | ¼ | 6.5 | 250 ft. reel | 8 reels | 1,100 | 37 |
04-080-64 | 8 | ¼ | 6.5 | 1000 ft. reel | 2 reels | 1,100 | 35 |
04-100-55 | 10 | 5/16 | 8 | 250 ft. reel | 4 reels | 1,960 | 27 |
04-100-64 | 10 | 5/16 | 8 | 1000 ft. reel | 1 reel | 1,960 | 26 |
04-120-55 | 12 | 3/8 | 10 | 250 ft. reel | 4 reels | 5,000 | 43 |
04-120-60 | 12 | 3/8 | 10 | 600 ft. reel | 1 reel | 5,000 | 25 |
04-160-55 | 16 | ½ | 12 | 250 ft. reel | 2 reels | 7,000 | 30 |
04-160-60 | 16 | ½ | 12 | 600 ft. reel | 1 reel | 7,000 | 36 |
04-160-64 | 16 | ½ | 12 | 1000 ft. reel | 1 reel | 7,000 | 58 |
© 2024 Cancord Ropes Inc.