Our 3 strand twisted Polysteel™ rope is an ideal substitute for the yellow poly ropes that are so prevalent in the market today. While the yellow poly ropes are very susceptible to UV degradation and tend to have lower strength and poor handling characteristics, Polysteel ropes have much better UV resistance and excellent strength on a pound for pound basis.
Note that this rope is designed for general usage, and is not suitable for fall protection. Please refer to our Polysteel™ Safety Lines in our Lifelines, Rescue & Technical catalogue for rope that is suitable for use in life safety applications.
Part # | Diameter (inch) | Diameter (mm) | Package | MBS* (lb) | Weight / Coil (lb) |
---|---|---|---|---|---|
56-080-12 | ¼ | 6 | 1200 ft. coil | 1,485 | 18 |
56-100-12 | 5/16 | 8 | 1200 ft. coil | 2,535 | 24 |
56-120-12 | 3/8 | 10 | 1200 ft. coil | 3,300 | 37 |
56-160-12 | ½ | 12 | 1200 ft. coil | 4,590 | 62 |
56-180-12 | 9/16 | 14 | 1200 ft. coil | 7,520 | 77 |
56-200-12 | 5/8 | 16 | 1200 ft. coil | 9,575 | 95 |
56-240-12 | ¾ | 19 | 1200 ft. coil | 12,210 | 138 |
56-280-60 | 7/8 | 22 | 600 ft. coil | 16,900 | 95 |
56-320-60 | 1 | 24 | 600 ft. coil | 19,550 | 110 |
© 2024 Cancord Ropes Inc.